

National Pairs 2025
After a weekend of hard hitting V8 Hotstox Racing, following checks of results, the verification of the results from the weekend, the Board of Control are pleased to confirm the result as follows...
The final standings:
1st -#329 & #282 - 140 points
2nd- #10 & #154 - 126 points
3rd - #262 & #328 - 113 points
4th - #71 & #438 - 97 points
5th - #257 & #222 - 55 points
6th - #29 & #160 - 52 points
7th - #439 & #159 - 45 points
8th - #296 & #376 - 40 points
9th - #288 & #382 - 31 points
10th - #552 & #171 - 30 points
11th - #110 & #202 - 27 points
12th - #1 & #369 - 19 points
12th - #165 & #355 - 19 points
12th - #176 & #454 - 19 points
13th - #528 & #82 - 12 points

Congratulations go to Thomas Brighton and Elliott Fletcher who won this unique championship, with Thomas racking up a number of podium finishes over the course of the weekend and Elliott also scoring critical points, the team take the title for the first time!